Volleyball Box Score |
| Quincy University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Wright, Tanner | 5 | 5 | 8 | 19 | -.158 | 31 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Zeidler, Christopher | 4 | 9 | 5 | 19 | .211 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 11.5 |
| 13 | Coughlin, Robbie | 4 | 6 | 3 | 17 | .176 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Volstad, Kyle | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 20 | Coley, Peter | 5 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | 12.0 |
| 24 | Gant, Greg | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 3 | 2 | 8 | 0 | 5 | 0 | 0 | 6.5 |
| 1 | Cooper, Collin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bronson, Matt | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shirokov, Ivan | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sokol, Joseph | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Pompa, Max | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lehmann, Ryan | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ascher, Joseph | 2 | 3 | 1 | 8 | .250 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Brannick, Shawn | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 5 | 59 | 37 | 156 | .141 | 57 | 0 | 11 | 3 | 62 | 2 | 22 | 1 | 1 | 72.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mader, Dan | 5 | 1 | 0 | 1 | 1.000 | 48 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Shank, Darryl | 3 | 9 | 6 | 27 | .111 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Kook, Oliver | 5 | 12 | 4 | 28 | .286 | 0 | 2 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 18.0 |
| 13 | Berg, Nathaniel | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 9.0 |
| 14 | Duckworth, Ben | 3 | 12 | 7 | 31 | .161 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Peterson, Phil | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 1 | Morici, Mike | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pliske, Matt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meyer, Jonathan | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 8.5 |
| 7 | Dos Santos, Marcus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stewart, Corey | 2 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matos, Ivan | 2 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Hardek, Eric | 2 | 7 | 5 | 18 | .111 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 5 | 63 | 32 | 165 | .188 | 59 | 3 | 19 | 0 | 53 | 4 | 20 | 4 | 0 | 80.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Fort Wayne, IN (Gates Sports Center)
Date: Apr 04, 2009 Attend: 292 Time: 2:10 Referees: Greg Roth, Al Christoules |
||||||||||||||||||||||||||||||||||||